Operational depth without the implementation tax
Enterprise-grade dispatch, jobs, books, and reporting — set up the day you sign up. No six-figure rollout, no per-call upsells, no integration tax for tools that should be one product.
Pricing for every stage — from solo operator to multi-location. Prime is included in every tier.
Enterprise
Multi-location franchises and platforms.
Compare
| Feature | Core $199 / month | Pro $399 / month | Premier $799 / month | Enterprise Let's talk |
|---|---|---|---|---|
| Operate | ||||
| Customers | Up to 100 | Up to 200 | Unlimited | Unlimited |
| Jobs / month | Up to 30 | Up to 75 | Unlimited | Unlimited |
| Schedule + dispatch board | ||||
| Mobile + web access | ||||
| Customer messaging (SMS + email) | ||||
| Estimates, invoices, service plans | ||||
| Bulk import (CSV / Homebase360) | ||||
| Intelligence (Prime AI) | ||||
| Prime credits / month | 1,500 | 5,000 | 10,000 | Custom |
| Autonomous actions / month | 100 | 1,000 | 3,000 | Unlimited |
| Prime AI executive layer | ||||
| Prime Knowledge Layer (RAG corpus + memory) | Basic | Full | Full | Full |
| Live business monitoring (watchers) | Basic | Full | Full | Full |
| Prime voice chat (ambient context) | ||||
| Prime Closes (autonomous lead conversion) | — | — | ||
| Money + integrations | ||||
| Stripe Connect (Tap to Pay, online) | ||||
| E-transfer (Venmo / Zelle / CashApp / PayPal) | ||||
| Per-tenant dedicated phone number | Shared pool | Dedicated | Dedicated | Dedicated |
| Ledger (full accounting — replaces QuickBooks) | — | — | ||
| Payroll (W-2 + 1099) | — | — | ||
| API access + webhooks | — | — | ||
| Field + territory | ||||
| Territory maps | Full | Full + drawn zones | Full + drawn zones | Full + drawn zones |
| Property annotations (tribal knowledge) | ||||
| Inventory tracking | Up to 50 SKUs | Unlimited + PO mgmt | Unlimited + PO mgmt | Unlimited + PO mgmt |
| Vehicles + compliance + training | Up to 3 vehicles | Unlimited | Unlimited | Unlimited |
| SMS + marketing | ||||
| SMS / month (out + in) | 500 | 2,000 | 5,000 | Custom |
| Campaigns (SMS + email) | 200 sends / mo | 2,500 sends / mo | 15,000 sends / mo | Custom |
| Review request automation | ||||
| Reputation aggregation (Google / Yelp) | ||||
| Reporting | ||||
| Standard reports (revenue, jobs, team) | ||||
| Advanced reports + custom analytics | — | |||
| Forecasting + trend models | Standard (revenue + jobs) | Full + custom models | Full + custom models | Full + custom models |
| Team + access | ||||
| Team members | Up to 2 | Up to 5 ($25/seat after) | Unlimited | Unlimited |
| Audit log retention | 90 days | 1 year | Unlimited | Unlimited |
| Branding + support | ||||
| White-label (custom logo + domain on /e/, /i/, /p/) | — | — | ||
| Dedicated success manager | — | — | ||
| Priority support (<4h response) | — | — | ||
| SSO (SAML / OIDC) | — | — | — | |
Compare
Prime credits
1,000 extra credits, $19, one-time top-up.
SMS
1,000 extra messages, $15, one-time top-up.
Extra seat
$25 / month per additional seat above your tier’s included seats.
Why PrimeX
Operational depth without the implementation tax
Enterprise-grade dispatch, jobs, books, and reporting — set up the day you sign up. No six-figure rollout, no per-call upsells, no integration tax for tools that should be one product.
A clean job tracker is the start, not the system
PrimeX is the operating system the job sits inside — sales, dispatch, books, payroll, marketing — with Prime running each seat for you.
One product, replacing many
PrimeX subsumes the scheduler, the bookkeeper, the CSR, and the accounting software. One log-in, one bill, one source of truth.
Ready when you are
Bring your customers, jobs, and history with you. Prime is set up the moment you finish onboarding.
Cancel anytime. No setup fees.
Core
Run a tight solo operation.
$165.83 / mo billed annually
Save $398/yrCancel anytime. No setup fees.
Pro
Scale a growing team.
$332.50 / mo billed annually
Save $798/yrCancel anytime. No setup fees.
Premier
Replace your entire back office.
$665.83 / mo billed annually
Save $1,598/yrCancel anytime. No setup fees.